Mixed U15 Winter
| Pos | Team | P | W | D | L | F | A | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bacchas U15 B | 7 | 6 | 0 | 1 | 34 | 14 | 20 | 12 | 4-0-1 | W3 |
| 2 | Bacchas U15 A | 7 | 5 | 1 | 1 | 48 | 10 | 38 | 11 | 4-1-0 | W4 |
| 3 | Quins U15 | 7 | 5 | 1 | 1 | 28 | 14 | 14 | 11 | 3-1-1 | L1 |
| 4 | Sabres U15 | 7 | 4 | 0 | 3 | 34 | 13 | 21 | 8 | 3-0-2 | L1 |
| 5 | Valkyrs U15 | 7 | 4 | 0 | 3 | 27 | 19 | 8 | 8 | 2-0-3 | W1 |
| 6 | Ramsey Rogues | 7 | 2 | 0 | 5 | 11 | 43 | -32 | 4 | 2-0-3 | L3 |
| 7 | Sharks U15 | 7 | 1 | 0 | 6 | 13 | 37 | -24 | 2 | 1-0-4 | W1 |
| 8 | Vikings U15A | 7 | 0 | 0 | 7 | 5 | 50 | -45 | 0 | 0-0-5 | L7 |






