Mens Premier
Rank | Player | GPG | |||||
---|---|---|---|---|---|---|---|
1 | Alex Andrew | 16 | 4 | 0 | 0 | 0 | 1.78 |
2 | Jon Cooper | 6 | 2 | 1 | 0 | 0 | 0.75 |
3 | Josh Dougal | 6 | 1 | 0 | 0 | 0 | 0.60 |
4 | Alex Birch | 4 | 0 | 0 | 0 | 0 | 0.50 |
5 | Will Bridson | 3 | 2 | 0 | 0 | 0 | 0.38 |
6 | Archie Caley | 3 | 1 | 0 | 1 | 0 | 0.50 |
7 | Tom Burrows | 3 | 0 | 0 | 0 | 0 | 0.33 |
8 | Ben Dougal | 2 | 2 | 0 | 0 | 0 | 0.20 |
9 | Andy Harding | 1 | 0 | 0 | 0 | 0 | 0.17 |
10 | Josh Kaighin | 1 | 0 | 0 | 0 | 0 | 0.50 |
11 | John Verrall | 1 | 0 | 0 | 0 | 0 | 0.14 |
Mens Division 1
Rank | Player | GPG | |||||
---|---|---|---|---|---|---|---|
1 | Josh Kaighin | 9 | 1 | 0 | 0 | 0 | 1.13 |
2 | Alex Andrew | 6 | 0 | 0 | 0 | 0 | 1.00 |
3 | Josh Dougal | 5 | 0 | 0 | 0 | 0 | 0.83 |
4 | Jacques Wasserfall | 4 | 1 | 2 | 0 | 0 | 0.57 |
5 | Brayden Masterson | 3 | 0 | 1 | 0 | 0 | 0.33 |
6 | Ben Dougal | 3 | 0 | 0 | 0 | 0 | 0.43 |
7 | Sam Spooner | 1 | 0 | 0 | 0 | 0 | 1.00 |
8 | Addison Heaton | 1 | 0 | 0 | 0 | 0 | 0.10 |
9 | Richie Gelder | 1 | 1 | 0 | 0 | 0 | 1.00 |
10 | Lee Cowell | 1 | 0 | 0 | 0 | 0 | 0.25 |
11 | Jacob Harding | 1 | 1 | 0 | 0 | 0 | 0.13 |
12 | Ben Kewin | 1 | 1 | 0 | 1 | 0 | 0.10 |
13 | Sam Spooner (GK) | 1 | 0 | 0 | 1 | 0 | 0.13 |
14 | Henry Stewart | 1 | 1 | 0 | 0 | 0 | 1.00 |
Mens Division 2
Rank | Player | |||||
---|---|---|---|---|---|---|
1 | Danny Kane | 14 | 2 | 1 | 0 | 0 |
2 | Ian Perry | 6 | 0 | 0 | 0 | 0 |
3 | Henry Stewart | 5 | 2 | 0 | 0 | 0 |
4 | Bruce Gimbert | 2 | 0 | 0 | 0 | 0 |
5 | Josh Kaighin | 2 | 0 | 0 | 0 | 0 |
6 | Sam Spooner | 1 | 0 | 0 | 0 | 0 |
7 | Sam Burrows | 1 | 1 | 0 | 0 | 0 |
8 | Richie Gelder | 1 | 0 | 0 | 0 | 0 |
9 | Jacob Harding | 1 | 0 | 0 | 0 | 0 |
10 | Oli Nandha | 1 | 0 | 0 | 0 | 0 |
Mens Goalkeepers
Rank | Player | Apps | GK CPG | |||||
---|---|---|---|---|---|---|---|---|
1 | Harry Woods (GK) | 9 | 3 | 0 | 0 | 0 | 6 | 0.67 |
2 | Sam Spooner (GK) | 9 | 1 | 0 | 1 | 0 | 6 | 0.67 |
3 | Tom Babb (GK) | 7 | 1 | 0 | 0 | 0 | 5 | 0.71 |
4 | Theo Hampson (GK) | 7 | 2 | 0 | 0 | 0 | 24 | 3.43 |