Mixed Premier - 2023 - (Click Player For Details)
Rank | Player | Apps | GPG | |||||
---|---|---|---|---|---|---|---|---|
1 | Kim Carney | 9 | 12 | 0 | 0 | 0 | 0 | 1.33 |
2 | Darryl Jago | 9 | 7 | 0 | 0 | 1 | 0 | 0.78 |
3 | Tom Burrows | 8 | 6 | 1 | 0 | 1 | 0 | 0.75 |
4 | Alex Andrew | 7 | 5 | 0 | 0 | 0 | 0 | 0.71 |
5 | Will Bridson | 7 | 4 | 0 | 0 | 0 | 0 | 0.57 |
6 | Dani McIntosh | 4 | 2 | 0 | 0 | 0 | 0 | 0.50 |
7 | Josh Dougal | 6 | 2 | 0 | 0 | 0 | 0 | 0.33 |
8 | Neil Crowe | 8 | 1 | 0 | 0 | 0 | 0 | 0.13 |
9 | Sarah Blackman | 7 | 1 | 0 | 0 | 0 | 0 | 0.14 |
10 | Archie Caley | 8 | 1 | 1 | 2 | 2 | 0 | 0.13 |
11 | Jon Cooper | 5 | 1 | 0 | 0 | 0 | 0 | 0.20 |
12 | Kyle Gunnion | 5 | 1 | 0 | 0 | 0 | 0 | 0.20 |
13 | Morven Smith | 7 | 1 | 0 | 0 | 0 | 0 | 0.14 |
14 | John Verrall | 7 | 1 | 0 | 0 | 0 | 0 | 0.14 |
15 | Ryan Hogan | 6 | 0 | 0 | 1 | 0 | 0 | 0.00 |
16 | Darren Bezuidenhout | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Kylie Stewart | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Zoe Crowe | 8 | 0 | 1 | 0 | 0 | 0 | 0.00 |
19 | Eddie Caley | 3 | 0 | 0 | 1 | 0 | 0 | 0.00 |
20 | Louise Slater | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | Kirsty Bowley | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | Jen Turner | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
23 | Chelsea Bawden | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
24 | Jack Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
25 | Charlotte Casement | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
26 | Mia Greenwood | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | Laura Atkinson | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
28 | Harry Woods (GK) | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 |
29 | Cameron Roome | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
30 | Elena Caley | 5 | 0 | 1 | 0 | 0 | 0 | 0.00 |
31 | Becky Bannister | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
32 | Sam Spooner (GK) | 7 | 0 | 1 | 1 | 0 | 0 | 0.00 |
Mixed Division 1 - 2023 - (Click Player For Details)
Rank | Player | Apps | GPG | |||||
---|---|---|---|---|---|---|---|---|
1 | Molly Wheeler | 6 | 4 | 1 | 0 | 0 | 0 | 0.67 |
2 | Josh Kaighin | 7 | 3 | 1 | 0 | 0 | 0 | 0.43 |
3 | Charlie Bell | 7 | 2 | 1 | 0 | 0 | 0 | 0.29 |
4 | Rebekah Kelly | 4 | 1 | 0 | 0 | 0 | 0 | 0.25 |
5 | Brayden Masterson | 7 | 0 | 0 | 1 | 0 | 0 | 0.00 |
6 | Leah Prentice | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Tom Babb (GK) | 7 | 0 | 1 | 0 | 0 | 0 | 0.00 |
8 | Dave Gimbert | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Dani Murphy | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Lee Cowell | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Ben Kewin | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Nicola Watson | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Charlie Morris | 7 | 0 | 1 | 0 | 0 | 0 | 0.00 |
14 | Kaitlin Slack | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mixed Division 2 - 2023 - (Click Player For Details)
Vikings Goalkeepers (Current Season)
Rank | Player | Apps | GK CPG | |||||
---|---|---|---|---|---|---|---|---|
1 | Adam Braidwood (GK) | 2 | 0 | 0 | 0 | 0 | 2 | 1.00 |
2 | Harry Woods (GK) | 9 | 0 | 0 | 0 | 0 | 15 | 1.67 |
3 | Tom Babb (GK) | 8 | 1 | 0 | 0 | 0 | 16 | 2.00 |
4 | James Craig (GK) | 10 | 0 | 0 | 0 | 0 | 16 | 1.60 |
5 | Will Hampson (GK) | 7 | 0 | 0 | 0 | 0 | 38 | 5.43 |
6 | Sam Spooner (GK) | 9 | 1 | 1 | 0 | 0 | 48 | 5.33 |