Ladies Premier
Rank | Player | Apps | GPG | |||||
---|---|---|---|---|---|---|---|---|
1 | Kim Carney | 10 | 7 | 2 | 0 | 0 | 0 | 0.70 |
2 | Kirsty Cooper | 8 | 3 | 1 | 0 | 0 | 0 | 0.38 |
3 | Morven Smith | 7 | 3 | 0 | 1 | 0 | 0 | 0.43 |
4 | Mia Greenwood | 9 | 2 | 1 | 0 | 0 | 0 | 0.22 |
5 | Dani Murphy | 5 | 2 | 0 | 0 | 0 | 0 | 0.40 |
6 | Molly Wheeler | 8 | 2 | 1 | 0 | 0 | 0 | 0.25 |
7 | Katie Errock | 8 | 1 | 1 | 0 | 0 | 0 | 0.13 |
8 | Jess Birch | 5 | 1 | 0 | 0 | 0 | 0 | 0.20 |
9 | Elena Caley | 8 | 1 | 1 | 0 | 0 | 0 | 0.13 |
Ladies Division 1
Rank | Player | Apps | GPG | |||||
---|---|---|---|---|---|---|---|---|
1 | Emma Hayes | 8 | 3 | 0 | 0 | 0 | 0 | 0.38 |
2 | Dani Murphy | 3 | 3 | 1 | 0 | 0 | 0 | 1.00 |
3 | Emilia Steriopulos | 2 | 1 | 0 | 0 | 0 | 0 | 0.50 |
4 | Rose Cope | 5 | 1 | 2 | 0 | 0 | 0 | 0.20 |
5 | Molly Wheeler | 5 | 1 | 1 | 0 | 0 | 0 | 0.20 |
6 | Helen Egan | 9 | 1 | 0 | 0 | 0 | 0 | 0.11 |
7 | Kaitlin Slack | 9 | 1 | 2 | 0 | 0 | 0 | 0.11 |
8 | Morgan Braidwood | 8 | 1 | 1 | 0 | 0 | 0 | 0.13 |
Ladies Division 2
Rank | Player | Apps | GPG | |||||
---|---|---|---|---|---|---|---|---|
1 | Joeanna Roney | 8 | 7 | 1 | 0 | 0 | 0 | 0.88 |
2 | Emily Gaylor | 4 | 6 | 0 | 0 | 0 | 0 | 1.50 |
3 | Shelbie Gleeson | 8 | 2 | 0 | 0 | 0 | 0 | 0.25 |
4 | Neve Posey | 3 | 2 | 1 | 0 | 0 | 0 | 0.67 |
5 | Ellie Harris | 2 | 1 | 0 | 0 | 0 | 0 | 0.50 |
6 | Morgan Braidwood | 3 | 1 | 0 | 0 | 0 | 0 | 0.33 |