Mixed U15 Winter
| Pos | Team | P | W | D | L | F | A | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valkyrs U15 | 9 | 8 | 1 | 0 | 44 | 7 | 37 | 17 | 4-1-0 | W1 |
| 2 | Quins U15 | 9 | 5 | 3 | 1 | 32 | 12 | 20 | 13 | 2-2-1 | W1 |
| 3 | Sabres U15 | 8 | 4 | 1 | 3 | 30 | 18 | 12 | 9 | 1-1-3 | L3 |
| 4 | Bacchas U15 | 8 | 3 | 1 | 4 | 28 | 23 | 5 | 7 | 2-0-3 | L1 |
| 5 | Vikings U15A | 7 | 2 | 0 | 5 | 14 | 19 | -5 | 4 | 1-0-4 | L1 |
| 6 | Sharks U15 | 7 | 2 | 0 | 5 | 16 | 40 | -24 | 4 | 2-0-3 | W2 |
| 7 | Ramsey Rogues | 8 | 1 | 0 | 7 | 8 | 53 | -45 | 2 | 0-0-5 | L5 |






