Mixed U15 Winter
| Pos | Team | P | W | D | L | F | A | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabres U15 | 5 | 4 | 1 | 0 | 26 | 6 | 20 | 9 | 4-1-0 | D1 |
| 2 | Quins U15 | 5 | 3 | 2 | 0 | 26 | 3 | 23 | 8 | 3-2-0 | D1 |
| 3 | Valkyrs U15 | 4 | 4 | 0 | 0 | 24 | 2 | 22 | 8 | 4-0-0 | W4 |
| 4 | Bacchas U15 | 5 | 2 | 1 | 2 | 22 | 14 | 8 | 5 | 2-1-2 | W1 |
| 5 | Vikings U15A | 5 | 1 | 0 | 4 | 6 | 14 | -8 | 2 | 1-0-4 | L4 |
| 6 | Ramsey Rogues | 5 | 1 | 0 | 4 | 4 | 31 | -27 | 2 | 1-0-4 | L2 |
| 7 | Sharks U15 | 5 | 0 | 0 | 5 | 3 | 41 | -38 | 0 | 0-0-5 | L5 |






