Mixed Premier League
| Pos | Team | P | W | D | L | F | A | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bacchas A | 8 | 8 | 0 | 0 | 54 | 10 | 44 | 16 | 5-0-0 | W8 |
| 2 | Valkyrs A | 8 | 6 | 0 | 2 | 21 | 14 | 7 | 12 | 4-0-1 | W4 |
| 3 | C'town Celts | 8 | 4 | 2 | 2 | 28 | 24 | 4 | 10 | 2-1-2 | L1 |
| 4 | Quins A | 8 | 3 | 2 | 3 | 19 | 17 | 2 | 8 | 2-1-2 | L1 |
| 5 | Vikings A | 8 | 3 | 1 | 4 | 31 | 18 | 13 | 7 | 2-1-2 | W1 |
| 6 | Bacchas B | 8 | 3 | 1 | 4 | 25 | 22 | 3 | 7 | 2-1-2 | W1 |
| 7 | Vikings B | 8 | 1 | 1 | 6 | 8 | 45 | -37 | 3 | 0-1-4 | L4 |
| 8 | C'town South | 8 | 0 | 1 | 7 | 11 | 47 | -36 | 1 | 0-1-4 | L4 |





