Mixed Premier League
| Pos | Team | P | W | D | L | F | A | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bacchas A | 10 | 10 | 0 | 0 | 64 | 10 | 54 | 20 | 5-0-0 | W10 |
| 2 | Valkyrs A | 10 | 7 | 0 | 3 | 24 | 16 | 8 | 14 | 4-0-1 | L1 |
| 3 | Vikings A | 10 | 5 | 1 | 4 | 43 | 23 | 20 | 11 | 3-0-2 | W3 |
| 4 | Quins A | 10 | 4 | 2 | 4 | 24 | 22 | 2 | 10 | 3-0-2 | W1 |
| 5 | C'town Celts | 10 | 4 | 2 | 4 | 30 | 37 | -7 | 10 | 1-0-4 | L3 |
| 6 | Bacchas B | 10 | 4 | 1 | 5 | 34 | 31 | 3 | 9 | 3-0-2 | L1 |
| 7 | C'town South | 10 | 1 | 1 | 8 | 13 | 52 | -39 | 3 | 1-0-4 | W1 |
| 8 | Vikings B | 10 | 1 | 1 | 8 | 10 | 51 | -41 | 3 | 0-0-5 | L6 |





