Mixed U15 Winter
| Pos | Team | P | W | D | L | F | A | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bacchas U15 A | 10 | 8 | 1 | 1 | 50 | 21 | 29 | 17 | 5-0-0 | W5 |
| 2 | Vikings U15A | 10 | 6 | 2 | 2 | 67 | 29 | 38 | 14 | 3-1-1 | D1 |
| 3 | Quins U15 | 10 | 5 | 1 | 4 | 32 | 27 | 5 | 11 | 1-1-3 | L1 |
| 4 | Sabres U15 | 10 | 4 | 3 | 3 | 22 | 25 | -3 | 11 | 2-3-0 | D1 |
| 5 | Ramsey Rogues | 10 | 3 | 2 | 5 | 12 | 38 | -26 | 8 | 1-0-4 | L3 |
| 6 | Sharks U15 | 10 | 1 | 1 | 8 | 6 | 49 | -43 | 3 | 1-1-3 | L1 |





