Mixed Division 3
| Pos | Team | P | W | D | L | F | A | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quins C | 5 | 4 | 0 | 1 | 33 | 8 | 25 | 8 | 4-0-1 | W2 |
| 2 | Ramsey Robins | 5 | 3 | 1 | 1 | 11 | 25 | -14 | 7 | 3-1-1 | D1 |
| 3 | Valkyrs Colts | 5 | 3 | 0 | 2 | 13 | 9 | 4 | 6 | 3-0-2 | L1 |
| 4 | C'town Carrick | 5 | 2 | 0 | 3 | 18 | 22 | -4 | 4 | 2-0-3 | W2 |
| 5 | Ramsey Rookies | 5 | 2 | 0 | 3 | 13 | 18 | -5 | 4 | 2-0-3 | W1 |
| 6 | Bacchas D | 4 | 1 | 1 | 2 | 13 | 9 | 4 | 3 | 1-1-2 | D1 |
| 7 | Quins D | 4 | 1 | 1 | 2 | 9 | 12 | -3 | 3 | 1-1-2 | L1 |
| 8 | Vikings E | 5 | 1 | 1 | 3 | 9 | 16 | -7 | 3 | 1-1-3 | L3 |






