Mixed Division 2
| Pos | Team | P | W | D | L | F | A | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bacchas Colts | 5 | 5 | 0 | 0 | 22 | 4 | 18 | 10 | 5-0-0 | W5 |
| 2 | Vikings C | 5 | 4 | 0 | 1 | 16 | 5 | 11 | 8 | 4-0-1 | W4 |
| 3 | Valkyrs D | 4 | 2 | 0 | 2 | 12 | 15 | -3 | 4 | 2-0-2 | W1 |
| 4 | Ramsey Ravens | 4 | 1 | 1 | 2 | 10 | 9 | 1 | 3 | 1-1-2 | D1 |
| 5 | Vikings D | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 3 | 1-1-2 | L2 |
| 6 | C'town Cushags | 5 | 1 | 1 | 3 | 10 | 19 | -9 | 3 | 1-1-3 | L2 |
| 7 | C'town Cosney | 5 | 0 | 1 | 4 | 4 | 21 | -17 | 1 | 0-1-4 | L1 |





