Mixed Division 2
| Pos | Team | P | W | D | L | F | A | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quins B | 9 | 9 | 0 | 0 | 51 | 5 | 46 | 18 | 5-0-0 | W9 |
| 2 | C'town Cammags | 9 | 6 | 1 | 2 | 28 | 19 | 9 | 13 | 3-1-1 | W1 |
| 3 | Bacchas Colts | 9 | 4 | 2 | 3 | 39 | 17 | 22 | 10 | 2-1-2 | L1 |
| 4 | Ramsey Ravens | 10 | 4 | 0 | 6 | 18 | 46 | -28 | 8 | 2-0-3 | W2 |
| 5 | C'town Cushags | 10 | 2 | 2 | 6 | 15 | 34 | -19 | 6 | 1-1-3 | L2 |
| 6 | Valkyrs D | 9 | 0 | 1 | 8 | 12 | 42 | -30 | 1 | 0-1-4 | L1 |





