Mixed U15 Winter
| Pos | Team | P | W | D | L | F | A | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bacchas U15 | 5 | 5 | 0 | 0 | 37 | 11 | 26 | 10 | 5-0-0 | W5 |
| 2 | Sabres U15 | 6 | 3 | 1 | 2 | 23 | 27 | -4 | 7 | 2-1-2 | D1 |
| 3 | Quins U15 | 5 | 3 | 0 | 2 | 41 | 15 | 26 | 6 | 3-0-2 | L1 |
| 4 | Valkyrs U15 | 6 | 2 | 2 | 2 | 31 | 21 | 10 | 6 | 2-2-1 | W1 |
| 5 | Vikings U15A | 5 | 2 | 1 | 2 | 8 | 20 | -12 | 5 | 2-1-2 | L1 |
| 6 | Ramsey Rogues | 6 | 2 | 0 | 4 | 26 | 43 | -17 | 4 | 2-0-3 | L1 |
| 7 | Sharks U15 | 5 | 0 | 0 | 5 | 4 | 43 | -39 | 0 | 0-0-5 | L5 |






