Mixed Premier League
| Pos | Team | P | W | D | L | F | A | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bacchas A | 5 | 5 | 0 | 0 | 35 | 6 | 29 | 10 | 5-0-0 | W5 |
| 2 | C'town Celts | 5 | 3 | 2 | 0 | 16 | 11 | 5 | 8 | 3-2-0 | W1 |
| 3 | Valkyrs A | 5 | 3 | 0 | 2 | 13 | 10 | 3 | 6 | 3-0-2 | W1 |
| 4 | Vikings A | 5 | 2 | 1 | 2 | 24 | 9 | 15 | 5 | 2-1-2 | W1 |
| 5 | Quins A | 5 | 1 | 2 | 2 | 10 | 13 | -3 | 4 | 1-2-2 | L1 |
| 6 | Bacchas B | 5 | 1 | 1 | 3 | 12 | 19 | -7 | 3 | 1-1-3 | L1 |
| 7 | Vikings B | 5 | 1 | 1 | 3 | 6 | 31 | -25 | 3 | 1-1-3 | L1 |
| 8 | C'town South | 5 | 0 | 1 | 4 | 9 | 26 | -17 | 1 | 0-1-4 | L1 |





