Mixed U15 Spring
Season | Team | Apps | Win Ratio | GPG | GK CPG | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vikings U15A | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 40.00 | 0.40 | 0.00 | |
Vikings U15A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 1.00 | 0.00 | |
Total | - | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.50 | 0 |
Mixed U15 Winter
Season | Team | Apps | Win Ratio | GPG | GK CPG | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vikings U15A | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 0.00 | |
Vikings U15A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 0 |
Mixed U15 Winter (Bottom– After Split)
Season | Team | Apps | Win Ratio | GPG | GK CPG | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vikings U15A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 1.00 | 0.00 | |
Total | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 1.00 | 0 |
Mixed U15 Winter (Top – After Split)
Season | Team | Apps | Win Ratio | GPG | GK CPG | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 |