Mixed U15 Winter
| Pos | Team | P | W | D | L | F | A | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bacchas U15 | 3 | 3 | 0 | 0 | 22 | 9 | 13 | 6 | 3-0-0 | W3 |
| 2 | Quins U15 | 3 | 2 | 0 | 1 | 23 | 9 | 14 | 4 | 2-0-1 | W2 |
| 3 | Vikings U15A | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 4 | 2-0-0 | W2 |
| 4 | Ramsey Rogues | 2 | 1 | 0 | 1 | 12 | 10 | 2 | 2 | 1-0-1 | W1 |
| 5 | Sabres U15 | 3 | 1 | 0 | 2 | 11 | 19 | -8 | 2 | 1-0-2 | L2 |
| 6 | Valkyrs U15 | 2 | 0 | 0 | 2 | 4 | 12 | -8 | 0 | 0-0-2 | L2 |
| 7 | Sharks U15 | 3 | 0 | 0 | 3 | 0 | 23 | -23 | 0 | 0-0-3 | L3 |






