Vikings Mixed Players – Current Season (Copy)
| Rank | Player | Team | |||
|---|---|---|---|---|---|
| 1 | Kim Carney | Ladies A | 11 | 0 | 0 |
| 2 | Katie Errock | - | 10 | 0 | 0 |
| 3 | Ash Osbourne | - | 9 | 0 | 0 |
| 4 | Ian Perry | Mens C | 8 | 0 | 1 |
| 5 | Ben Dougal | Mens A | 7 | 0 | 0 |
| 6 | Jacob Harding | Mens C | 7 | 0 | 0 |
| 7 | Darryl Jago | - | 6 | 0 | 1 |
| 8 | Joeanna Roney | Ladies C | 6 | 0 | 0 |
| 9 | Alex Andrew | Mens A | 5 | 0 | 0 |
| 10 | Tom Burrows | Mens A | 5 | 0 | 1 |
| 11 | Josh Kaighin | Mens B | 5 | 0 | 0 |
| 12 | Will Bridson | Mens A | 4 | 0 | 0 |
| 13 | Henry Stewart | Vikings U15A | 4 | 0 | 0 |
| 14 | Andy Harding | Mens A | 3 | 0 | 0 |
| 15 | Theo Robertson | Mens C | 3 | 0 | 0 |
| 16 | Adam (Shady Brady) Braidwood | - | 3 | 0 | 0 |
| 17 | Charlie Bell | Mens B | 2 | 0 | 0 |
| 18 | Dani McIntosh | - | 2 | 0 | 0 |
| 19 | Scott Mason | - | 2 | 0 | 0 |
| 20 | Josh Dougal | Mens A | 2 | 0 | 0 |
| 21 | Rachel Ward | - | 2 | 1 | 0 |
| 22 | Kiara Masterson | - | 2 | 0 | 0 |
| 23 | Blae Cain | - | 2 | 1 | 0 |
| 24 | Brayden Masterson | Mens B | 1 | 1 | 0 |
| 25 | Sam Spooner | Mens B | 1 | 0 | 0 |
| 26 | Theo Hampson | - | 1 | 0 | 0 |
| 27 | James Baker | - | 1 | 0 | 0 |
| 28 | Neil Crowe | - | 1 | 0 | 0 |
| 29 | Sarah Blackman | Ladies A | 1 | 0 | 0 |
| 30 | Richie Gelder | Mens B | 1 | 0 | 0 |
| 31 | Jon Cooper | Mens A | 1 | 0 | 0 |
| 32 | Chris Hyde | Mens B | 1 | 0 | 0 |
| 33 | Dominic Hubble | Mens A | 1 | 0 | 0 |
| 34 | Kyle Gunnion | Mens A | 1 | 0 | 0 |
| 35 | Rebekah Kelly | - | 1 | 0 | 0 |
| 36 | Faye Williams | - | 1 | 0 | 0 |
| 37 | Morven Smith | Ladies A | 1 | 0 | 0 |
| 38 | Clive Hesketh | - | 1 | 0 | 0 |
| 39 | Errol Syme | Vikings U15A | 1 | 0 | 0 |
| 40 | Oli Nandha | Mens C | 1 | 0 | 0 |
| 41 | Amelie Cocker | - | 1 | 0 | 0 |
