Mixed Premier League
| Pos | Team | P | W | D | L | F | A | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bacchas A | 3 | 3 | 0 | 0 | 18 | 6 | 12 | 6 | 3-0-0 | W3 |
| 2 | Valkyrs A | 3 | 2 | 0 | 1 | 15 | 8 | 7 | 4 | 2-0-1 | W1 |
| 3 | Bacchas B | 3 | 2 | 0 | 1 | 8 | 8 | 0 | 4 | 2-0-1 | W2 |
| 4 | Vikings A | 3 | 1 | 1 | 1 | 12 | 8 | 4 | 3 | 1-1-1 | L1 |
| 5 | Quins A | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 3 | 1-1-1 | D1 |
| 6 | C'town Celts | 3 | 0 | 2 | 1 | 6 | 11 | -5 | 2 | 0-2-1 | D2 |
| 7 | C'town South | 3 | 1 | 0 | 2 | 7 | 14 | -7 | 2 | 1-0-2 | L1 |
| 8 | Valkyrs B | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 | 0-0-3 | L3 |





