Mixed Premier Cumulative Stats - 2022 Onwards (Click Player For Details)
| Rank | Player | |||
|---|---|---|---|---|
| 1 | Kim Carney | 29 | 0 | 0 |
| 2 | Dominic Hubble | 16 | 0 | 0 |
| 3 | Alex Andrew | 11 | 1 | 0 |
| 4 | Darryl Jago | 9 | 0 | 1 |
| 5 | Jon Cooper | 9 | 0 | 0 |
| 6 | Tom Burrows | 6 | 1 | 1 |
| 7 | Josh Dougal | 6 | 2 | 0 |
| 8 | Will Bridson | 5 | 0 | 0 |
| 9 | Tom Wilson | 5 | 0 | 0 |
| 10 | Scott Mason | 5 | 0 | 0 |
| 11 | Dani McIntosh | 4 | 0 | 0 |
| 12 | Kyle Gunnion | 4 | 0 | 1 |
| 13 | Sarah Blackman | 3 | 0 | 0 |
| 14 | Morven Smith | 3 | 0 | 0 |
| 15 | Zoe Crowe | 2 | 0 | 0 |
| 16 | Eddie Caley | 2 | 2 | 1 |
| 17 | Ben Dougal | 2 | 0 | 0 |
| 18 | Elena Caley | 2 | 0 | 0 |
| 19 | Rob Pritchard | 1 | 0 | 0 |
| 20 | Ryan Hogan | 1 | 1 | 0 |
| 21 | Darren Bezuidenhout | 1 | 0 | 0 |
| 22 | Tim Henderson | 1 | 0 | 0 |
| 23 | Neil Crowe | 1 | 2 | 0 |
| 24 | Katie Errock | 1 | 0 | 1 |
| 25 | Mia Greenwood | 1 | 0 | 0 |
| 26 | Jake Phair | 1 | 0 | 0 |
| 27 | Cameron Roome | 1 | 0 | 0 |
| 28 | John Verrall | 1 | 1 | 0 |
